Index perolehan nilai semester ganjil 2021-2022 kelas 9a

 

 

 بِسْمِ اللَّهِ الرَّحْمَنِ الرَّحِيمِ 



 

INDEX PEROLEHAN NILAI 9A

2021-2022 GANJIL

(Rangking/Peringkat)

No NIS Data Siswa


1 4666 Achmad Yoga 2
2 4668 Ahmad Fahri Fajar Firdaus 3
3 4669 Ahmad Mulhim Nashrullah 15
4 4670 Faza Ahmad Danil 9
5 4671 Khoirul Hamdan 18
6 4673 M. Febryan Lathiful Muzakki 6
7 4675 M. Renaldi Aditiya Pratama 7
8 4676 Moh Abil Isyom Risma 21
9 4680 Moh Rizqhi Ridhallah 16
10 4677 Moh. Dzulkifli Ashar 5
11 4679 Moh. Rizki Agustian 14
12 4687 Mohammad Alfin Choiruddin 10
13 4672 Muh Almizabi Muharrom 23
14 4682 Muhammad Ashof Najmuddin 4
15 4678 Muhammad Fajar Ardiansah 20
16 4683 Muhammad Faza Abdillah 12
17 4688 Muhammad Kamaluddin Rosyadi 1
18 4684 Muhammad Mauludin Aziz 13
19 4674 Muhammad Rafil Aria Candra Winat 19
20 4685 Muhammad Salman Arroidi 11
21 4686 Muhammad Zain Saputra 8
22 4689 Naufal Hasyim Asy'Ari 22
23 4691 Rezza Insan Fadhila 17

 

Komentar