SMP BP MA'ARIF ASSA'ADAH
SAMPURNAN BUNGAH GRESIK
2014-2015
NILAI KELAS 8
8-A
SAMPURNAN BUNGAH GRESIK
2014-2015
NILAI KELAS 8
8-A
No. | Nama | Nilai Ulangan Harian | Rerata | Nilai Tugas / PR | Rerata | NP (NH) |
Nilai | ||||||
UH45 | UH6 | UH7 | UH | NUH | T5 | T6 | T7 | T | Tg/PR | UTS | |||
1 | A, Dimas Firmansyah | 89,00 | 30,00 | 80,00 | 66,33 | 80,00 | 20,00 | 20,00 | 40,00 | 53,17 | 80,00 | ||
2 | Ahmad Dwi Shofil Humam | 98,00 | 85,00 | 85,00 | 89,33 | 96,00 | 98,00 | 85,00 | 93,00 | 91,17 | 97,00 | ||
3 | Afiful Fuad | 98,00 | 0,00 | 0,00 | 32,67 | 85,00 | 35,00 | 0,00 | 40,00 | 36,33 | 80,00 | ||
4 | Ahmad Hasbi | 30,00 | 0,00 | 0,00 | L5 | 10,00 | 30,00 | 10,00 | 0,00 | gurau dikelas | 13,33 | 11,67 | 33,00 |
5 | Ahmad Ibrahim | 99,00 | 94,00 | 85,00 | 92,67 | 94,00 | 90,00 | 85,00 | 89,67 | 91,17 | 79,00 | ||
6 | Ahmad Mahbub Junaidi | 85,00 | 45,00 | 0,00 | 43,33 | 85,00 | 80,00 | 20,00 | 61,67 | 52,50 | 86,00 | ||
7 | Ainul Yaqin | 80,00 | 6,00 | 0,00 | 28,67 | 84,00 | 0,00 | 0,00 | misuh | 28,00 | 28,33 | 80,00 | |
8 | Alfanuh Muihammad Al Z. | 80,00 | 95,00 | 80,00 | 85,00 | 80,00 | 81,00 | 80,00 | 80,33 | 82,67 | 93,00 | ||
9 | Ardi Mahendra P. | 91,00 | 0,00 | 0,00 | 30,33 | 89,00 | 39,00 | 20,00 | 49,33 | 39,83 | 81,00 | ||
10 | Hikami Haikalul Abad | 86,00 | 96,00 | 89,00 | 90,33 | 95,00 | 98,00 | 89,00 | 94,00 | 92,17 | 90,00 | ||
11 | M. Bagus Satrio | 81,00 | 0,00 | 0,00 | 27,00 | 86,00 | 19,00 | 15,00 | 40,00 | 33,50 | 81,00 | ||
12 | M. Aditya Rahman | 80,00 | 90,00 | 80,00 | 83,33 | 80,00 | 85,00 | 80,00 | 81,67 | 82,50 | 96,00 | ||
13 | Muh. Ainur Rofiq | 85,00 | 84,00 | 80,00 | 83,00 | 88,00 | 90,00 | 80,00 | 86,00 | 84,50 | 92,00 | ||
14 | Muhammad Husni Rohim | 97,00 | 30,00 | 35,00 | 54,00 | 88,00 | 87,00 | 30,00 | 68,33 | 61,17 | 80,00 | ||
15 | M. Iqbal Maulana | 83,00 | 0,00 | 0,00 | 27,67 | 85,00 | 18,00 | 0,00 | 34,33 | 31,00 | 80,00 | ||
16 | Muhammad Iqbal | 86,00 | 86,00 | 0,00 | 57,33 | 86,00 | 84,00 | 86,00 | 85,33 | 71,33 | 91,00 | ||
17 | M. Rizky Wahyu Maulana | 78,00 | 0,00 | 0,00 | 1L+10 | 26,00 | 88,00 | 0,00 | 25,00 | 37,67 | 31,83 | 81,00 | |
18 | M. Shofy Hamdi | 0,00 | 0,00 | 0,00 | L5+10 | 0,00 | 69,00 | 9,00 | 0,00 | 26,00 | 13,00 | 85,00 | |
19 | Muhammad Zein Ayyubi | 80,00 | 0,00 | 0,00 | L11 | 26,67 | 80,00 | 0,00 | 19,00 | 33,00 | 29,83 | 77,00 | |
20 | Muh. Ariful Ma'arif | 80,00 | 0,00 | 80,00 | L10 | 53,33 | 85,00 | 0,00 | 80,00 | 55,00 | 54,17 | 80,00 | |
21 | Priyo Syahputro | 90,00 | 96,00 | 75,00 | 87,00 | 89,00 | 98,00 | 80,00 | 89,00 | 88,00 | 93,00 | ||
22 | Rahmad Susilo | 98,00 | 86,00 | 40,00 | 74,67 | 90,00 | 89,00 | 85,00 | 88,00 | 81,33 | 84,00 | ||
23 | Amin Abdillah | 96,00 | 95,00 | 0,00 | 63,67 | 89,00 | 89,00 | 0,00 | 59,33 | 61,50 | 93,00 |
8-B
No. | Nama | Nilai Ulangan Harian | Rerata | Nilai Tugas / PR | Rerata | NP (NH) |
Nilai | ||||||
UH45 | UH6 | UH7 | UH | NUH | T45 | T6 | T7 | T4 | Tg/PR | UTS | |||
1 | Ah. Hamdi Mustofa | 92,00 | 93,00 | 93,00 | 92,67 | 92,00 | 92,00 | 93,00 | 92,33 | 92,50 | 98,00 | ||
2 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |||||||
3 | Aldi Saputra | 94,00 | 0,00 | 0,00 | 31,33 | 91,00 | 91,00 | 0,00 | 60,67 | 46,00 | 93,00 | ||
4 | Ali Murtadlo | 40,00 | 0,00 | 0,00 | 13,33 | 65,00 | 40,00 | 0,00 | 35,00 | 24,17 | 84,00 | ||
5 | Bey Robbi Hawad Zainun | 40,00 | 0,00 | 0,00 | 13,33 | 54,00 | 0,00 | 0,00 | 18,00 | 15,67 | 91,00 | ||
6 | Dimas Muhammad Aqil | 94,00 | 0,00 | 0,00 | 31,33 | 86,00 | 90,00 | 0,00 | 58,67 | 45,00 | 95,00 | ||
7 | Fahri Ramadhani | 84,00 | 0,00 | 0,00 | 28,00 | 80,00 | 0,00 | 0,00 | 26,67 | 27,33 | 89,00 | ||
8 | Irfan Febriansyah | 0,00 | 0,00 | 0,00 | 0,00 | 50,00 | 0,00 | 0,00 | 16,67 | 8,33 | 0,00 | ||
9 | M. Frediansyah | 94,00 | 93,00 | 93,00 | 93,33 | 92,00 | 92,00 | 93,00 | 92,33 | 92,83 | 95,00 | ||
10 | M. Fahmi Nurdiansyah | 94,00 | 92,00 | 93,00 | 93,00 | 94,00 | 89,00 | 93,00 | 92,00 | 92,50 | 96,00 | ||
11 | M. Hamdan Hanafi | 96,00 | 92,00 | 92,00 | 93,33 | 93,00 | 89,00 | 92,00 | 91,33 | 92,33 | 94,00 | ||
12 | M. Nur Ghufron | 60,00 | 0,00 | 0,00 | 20,00 | 0,00 | 0,00 | 0,00 | 0,00 | 10,00 | 89,00 | ||
13 | Muhammad Nurul Widad | 89,00 | 92,00 | 93,00 | 91,33 | 93,00 | 92,00 | 93,00 | 92,67 | 92,00 | 96,00 | ||
14 | M. Rodi Sauki Alik | 66,00 | 0,00 | 0,00 | 22,00 | 91,00 | 89,00 | 0,00 | 60,00 | 41,00 | 91,00 | ||
15 | MuhSyahrul Ramadhan | 40,00 | 0,00 | 0,00 | 13,33 | 56,00 | 0,00 | 0,00 | 18,67 | 16,00 | 87,00 | ||
16 | Muhammad Wahyuda | 94,00 | 92,00 | 93,00 | 93,00 | 95,00 | 89,00 | 93,00 | 92,33 | 92,67 | 93,00 | ||
17 | M. Walid Itsnaini | 94,00 | 0,00 | 0,00 | 31,33 | 89,00 | 90,00 | 0,00 | 59,67 | 45,50 | 98,00 | ||
18 | Mahrus Ananta Sigit | 88,00 | 92,00 | 92,00 | 90,67 | 90,00 | 89,00 | 89,00 | 89,33 | 90,00 | 89,00 | ||
19 | Mas Ali Saifuddin | 98,00 | 94,00 | 94,00 | 95,33 | 97,00 | 94,00 | 94,00 | 95,00 | 95,17 | 98,00 | ||
20 | M. Silahuddin | 0,00 | 0,00 | 0,00 | 0,00 | 79,00 | 0,00 | 0,00 | 26,33 | 13,17 | 89,00 | ||
21 | M. Robbid Masadi | 94,00 | 0,00 | 0,00 | 31,33 | 90,00 | 0,00 | 0,00 | 30,00 | 30,67 | 96,00 | ||
22 | Muh. Syihabur Rohman | 85,00 | 0,00 | 0,00 | 28,33 | 87,00 | 90,00 | 0,00 | 59,00 | 43,67 | 92,00 | ||
23 | Ah. Syaroful Umam | 89,00 | 90,00 | 88,00 | 89,00 | 84,00 | 84,00 | 84,00 | 84,00 | 86,50 | 80,00 | ||
24 | Bagasta | 20,00 | 0,00 | 0,00 | 6,67 | 30,00 | 0,00 | 0,00 | 10,00 | 8,33 | 89,00 |
8-C
No. | Nama | Nilai Ulangan Harian | Rerata | Nilai Tugas / PR | Rerata | NP (NH) |
Nilai | ||||||
UH5 | UH6 | UH7 | UH | NUH | T5 | T6 | T7 | T | Tg/PR | UTS | |||
1 | Amalia Putri Nilam | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | x | 0,00 | 0,00 | 0,00 | ||
2 | Asha Naula Salsabila | 91,00 | 75,00 | d | 83,00 | 90,00 | 95,00 | 0,00 | 61,67 | 72,33 | 90,00 | ||
3 | Althofia Nurrahma | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | x | 0,00 | 0,00 | 0,00 | |||
4 | Dewi Nur Utami | 86,00 | 44,33 | c2 | 65,17 | 85,00 | 82,00 | 30,00 | x | 32,58 | 82,00 | ||
5 | Ela Putri Maulida | 89,00 | 44,33 | c2 | 66,67 | 93,00 | 90,00 | 0,00 | x | 61,00 | 63,83 | 87,00 | |
6 | Elisa putri W. | 95,00 | 44,67 | a | 69,83 | 94,00 | 90,00 | 30,00 | 71,33 | 70,58 | 80,00 | ||
7 | Endang Nur Masita | 80,00 | 44,00 | e | 62,00 | 76,00 | 0,00 | 0,00 | xx | 25,33 | 43,67 | 0,00 | |
8 | Era Sinta Rahmawati | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | xx | 0,00 | 0,00 | 0,00 | ||
9 | Ex Erfinda Intan Novelis | 82,00 | 87,67 | b | 84,83 | 90,00 | 60,00 | 0,00 | x | 50,00 | 67,42 | 80,00 | |
10 | Fadhilah Albi | 80,00 | 0,00 | 40,00 | 80,00 | 93,00 | 0,00 | 57,67 | 48,83 | 89,00 | |||
11 | Fatimatus Zahro | 85,00 | 44,17 | f | 64,58 | 90,00 | 97,00 | 0,00 | x | 62,33 | 63,46 | 87,00 | |
12 | Ifa Maulidatul Amalia | 88,00 | 44,67 | d | 66,33 | 92,00 | 95,00 | 30,00 | 72,33 | 69,33 | 89,00 | ||
13 | Ilyatul Mahfiroh | 95,00 | 0,00 | 47,50 | 75,00 | 89,00 | 0,00 | 54,67 | 51,08 | 71,00 | |||
14 | Inta Fabela | 90,00 | 44,17 | a | 67,08 | 90,00 | 90,00 | 0,00 | x | 60,00 | 63,54 | 88,00 | |
15 | Ismatut Diana | 38,00 | 87,67 | b | 62,83 | 85,00 | 80,00 | 0,00 | x | 55,00 | 58,92 | 86,00 | |
16 | Mutiara Indah Dwi A. | 21,00 | 43,67 | e | 32,33 | 0,00 | 80,00 | 0,00 | x | 26,67 | 29,50 | 76,00 | |
17 | Nadia Qathrun Naja | 91,00 | 44,67 | a | 67,83 | 92,00 | 94,00 | 0,00 | 62,00 | 64,92 | 90,00 | ||
18 | Nanda Aprilia Eka Putri | 88,00 | 44,67 | e | 66,33 | 92,00 | 90,00 | 30,00 | 70,67 | 68,50 | 90,00 | ||
19 | Nur Rosyidah Amaliyah | 86,00 | 88,17 | b | 87,08 | 90,00 | 90,00 | 30,00 | 70,00 | 78,54 | 88,00 | ||
20 | Nuril Arum Suciwati | 87,00 | 44,83 | a | 65,92 | 90,00 | 94,00 | 30,00 | 71,33 | 68,63 | 90,00 | ||
21 | Rihadatul Izza Rosyidah | 95,00 | 87,67 | f | 91,33 | 90,00 | 94,00 | 30,00 | 71,33 | 81,33 | 90,00 | ||
22 | Rinianda Aprianah | 81,00 | 44,17 | d | 62,58 | 90,00 | 80,00 | 0,00 | 56,67 | 59,63 | 54,00 | ||
23 | Rohmatul Atiyah Rohma | 84,00 | 88,17 | b | 86,08 | 85,00 | 85,00 | 30,00 | 66,67 | 76,38 | 88,00 | ||
24 | Rohmatul Maulidina | 91,00 | 89,83 | d | 90,42 | 90,00 | 94,00 | 30,00 | 71,33 | 80,88 | 90,00 | ||
25 | Sayyidatul Unsta | 83,00 | 0,00 | 41,50 | 80,00 | 0,00 | 0,00 | 26,67 | 34,08 | 0,00 | |||
26 | Siti Nur Hasanah | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |||
27 | Yatasha Alifia Indah L. | 92,00 | 89,83 | g | 90,92 | 90,00 | 90,00 | 30,00 | 70,00 | 80,46 | 90,00 | ||
28 | Zulfi Azzahrah Putri | 84,00 | 0,00 | 42,00 | 81,00 | 0,00 | 0,00 | 27,00 | 34,50 | 0,00 | |||
29 | Nada Dwi Yuliana | 50,00 | 0,00 | f | 25,00 | 87,00 | 90,00 | 0,00 | 59,00 | 42,00 | 90,00 | ||
30 | Shofwil Widad | 86,00 | 44,50 | f | 65,25 | 90,00 | 95,00 | 0,00 | 61,67 | 63,46 | 83,00 | ||
31 | Zenith Fatikhah Ghani | 52,00 | 0,00 | 26,00 | 0,00 | 0,00 | 0,00 | 0,00 | 13,00 | 0,00 | |||
32 | Adristi Lolita Gunawan | 90,00 | 45,00 | e | 67,50 | 95,00 | 93,00 | 30,00 | 72,67 | 70,08 | 90,00 | ||
33 | Putri Rhenalis S. | 17,00 | 0,00 | 8,50 | 0,00 | 0,00 | 0,00 | 0,00 | 4,25 | 0,00 | |||
34 | Nurul Afifah | 95,00 | 40,00 | 67,50 | 95,00 | 87,00 | 29,00 | 70,33 | 68,92 | 88,00 |
AL-HAMDULILLAH
Komentar
Posting Komentar